Unitholders Information

Dividend Payment and Capital Decrease

Dividend Policy

The Fund has policy to pay dividends to the unitholders more than once a year, if the Fund has sufficient retained earnings.

In aggregate for each financial year, payout shall not be less than 90 percent of the adjusted net profit.

No. Performance Period Dividend Rate (Baht/Unit) Book-Closing Date Payment Date
1. 17/04/13-30/06/13 0.117 03/09/13 17/09/13
2. 01/07/13-30/09/13 0.158 29/11/13 13/12/13
3. 01/10/13-31/12/13 0.150 28/02/14 14/03/14
4. 01/01/14-31/03/14 0.154 09/06/14 20/06/14
5. 01/04/14-30/06/14 0.151 29/08/14 12/09/14
6. 01/07/14-30/09/14 0.156 28/11/14 12/12/14
7. 01/10/14-31/12/14 0.161 27/02/15 13/03/15
8. 01/01/15-31/03/15 0.138 08/06/15 19/06/15
9. 01/04/15-30/06/15 0.168 24/08/15 04/09/15
10. 01/07/15-30/09/15 0.179 23/11/15 04/12/15
11. 01/10/15-31/12/15 0.178 25/02/16 10/03/16
12. 01/01/16-31/03/16 0.167 30/05/16 13/06/16
13. 01/04/16-30/06/16 0.189 22/08/16 05/09/16
14. 01/07/16-30/09/16 0.188 21/11/16 06/12/16
15. 01/10/16-31/12/16 0.188 24/02/17 10/03/17
16. 01/01/17-31/03/17 0.207 06/06/17 20/06/17
17. 01/04/17-30/06/17 0.192 31/08/17 14/09/17
18. 01/07/17-30/09/17 0.203 27/11/17 12/12/17
19. 01/10/17-31/12/17 0.203 28/02/18 14/03/18
20. 01/01/18-31/03/18 0.200 11/06/18 25/06/18
21. 01/04/18-30/06/18 0.196 28/08/18 11/09/18
22. 01/07/18-30/09/18 0.209 28/11/18 13/12/18
23. 01/10/18-31/12/18 0.206 28/02/19 14/03/19
24. 01/07/19-30/09/19 0.103 28/11/19 13/12/19
25. 01/10/19-31/12/19 0.181 28/02/20 13/03/20
Total 17/04/13-31/12/19 4.342

Capital Decrease Policy

The Fund has policy to return the excess liquidity (if any) to the unitholders by means of capital decrease by way of decreasing unit value.

The fund shall proportionately return the capital to the unitholders whose names appear on the unitholders register as at the book-closing date, without any deduction from the fund’s retained earnings.

No. Amount of
Capital Decrease
Amount of Registered Capital
after Capital Decrease
Book-Closing Date Payment Date Capital Reduction Period
Per Unit
(Baht)
Total
(Million Baht)
Per Unit
(Baht)
Total
(Million Baht)
1. 0.077 445.676 10.723 62,064.724 29/08/14 12/09/14 17/04/13-30/06/14
2. 0.048 277.824 10.675 61,786.900 08/06/15 19/06/15 01/07/14-31/03/15
3. 0.064 370.432 10.611 61,416.468 30/05/16 13/06/16 01/04/15-31/03/16
4. 0.169 978.172 10.442 60,438.296 10/06/19 24/06/19 01/01/19-31/03/19
5. 0.204 1,180.752 10.238 59,257.544 28/08/19 11/09/19 01/04/19-30/06/19
6. 0.123 711.924 10.115 58,545.620 28/11/19 13/12/19 01/07/19-30/09/19
7. 0.034 196.792 10.081 58,348.828 28/02/19 13/03/19 01/10/19-31/12/19
8. 0.130 752.440 9.951 57,596.388 15/06/20 29/06/20 01/01/20-31/03/20
9. 0.134 775.592 9.817 56,820.796 30/11/20 15/12/20 01/04/20-30/09/20
10. 0.125 723.500 9.692 56,097.296 01/03/21 15/03/21 01/10/20-31/12/20
11. 0.049 283.612 9.643 55,813.684 14/06/21 28/06/21 01/01/21-31/03/21
12. 0.089 515.132 9.554 55,298.552 28/02/22 14/03/22 01/04/21-31/12/21
13. 0.062 358.856 9.492 54,939.696 13/06/22 27/06/22 01/01/22-31/03/22
14. 0.097 561.436 9.395 54,378.260 29/08/22 12/09/22 01/04/22-30/06/22
15. 0.146 845.048 9.249 53,533.212 28/11/22 13/12/22 01/07/22-30/09/22
16. 0.162 937.656 9.087 52,595.556 28/02/23 15/03/23 01/10/22-31/12/22
17. 0.182 1,053.416 8.905 51,542.140 12/06/23 26/06/23 01/01/23-31/03/23
18. 0.177 1,024.476 8.728 50,517.664 29/08/23 12/09/23 01/04/23-30/06/23
19. 0.208 1,203.904 8.520 49,313.760 27/11/23 12/12/23 01/07/23-30/09/23
20. 0.200 1,157.600 8.320 48,156.160 27/02/24 12/03/24 01/10/23-31/12/23
Total 2.480           17/04/13-31/12/23

Reason for Capital Decrease :

No. 1-3 the Fund had excess cash from amortization of issuance cost which was non-cash expense
No. 4-20 the Fund had loss on valuation of investment which was non-cash expense

The assets value of infrastructure projects invested by the Fund shall be decreasing according to the remaining period of rights in net revenues. The unitholders shall be entitled to receive the proceeds from the dividend and the capital reduction. At the end of term of rights to receive net revenues or associated with net revenues of such projects invested by the Fund, the value of investment units may be decreasing and reach Baht 0.