Historical Price From 25 May 2026 To 21 August 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 22 July 2026 To 06 August 2026 ) |
2.44 | 2.44 | 2.40 | 2.44 | 25,329,168 | 61,349,008 |
|
Previous 4 weeks
( 24 June 2026 To 21 July 2026 ) |
2.42 | 2.46 | 2.42 | 2.44 | 46,871,740 | 113,914,496 |
| Daily Historical Data | ||||||
| 21 August 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 2,655,500 | 6,422,172 |
| 20 August 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 2,304,203 | 5,576,133 |
| 19 August 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 1,926,236 | 4,660,469 |
| 18 August 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 2,770,648 | 6,702,139 |
| 17 August 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 3,199,846 | 7,744,760 |
| 14 August 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,408,319 | 5,835,628 |
| 13 August 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,711,057 | 6,567,229 |
| 11 August 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 2,828,101 | 6,845,770 |
| 10 August 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 2,373,802 | 5,745,532 |
| 07 August 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,191,117 | 5,309,569 |
| 06 August 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 3,872,006 | 9,370,817 |
| 05 August 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 4,354,216 | 10,540,756 |
| 04 August 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 4,914,207 | 11,893,865 |
| 03 August 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 2,305,088 | 5,588,279 |
| 31 July 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 4,002,849 | 9,689,076 |
| 30 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 625,801 | 1,520,468 |
| 27 July 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 1,990,640 | 4,832,247 |
| 24 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 907,120 | 2,197,079 |
| 23 July 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 1,548,540 | 3,753,443 |
| 22 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 808,701 | 1,962,978 |
| 21 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,638,817 | 6,387,635 |
| 20 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,829,915 | 6,859,903 |
| 17 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,374,428 | 3,341,981 |
| 16 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 846,585 | 2,059,028 |
| 15 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 851,794 | 2,072,010 |
| 14 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 674,249 | 1,642,174 |
| 13 July 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 2,185,784 | 5,294,343 |
| 10 July 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 3,597,851 | 8,747,147 |
| 09 July 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 2,911,644 | 7,069,703 |
| 08 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 1,909,262 | 4,626,138 |
| 07 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 3,049,699 | 7,411,915 |
| 06 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,716,691 | 4,180,022 |
| 03 July 2026 | 2.44 | 2.46 | 2.42 | 2.44 | 7,589,259 | 18,512,488 |
| 02 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,993,081 | 7,287,658 |
| 01 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,004,826 | 4,868,467 |
| 30 June 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 1,087,800 | 2,640,096 |
| 29 June 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 3,291,423 | 7,991,366 |
| 26 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 993,791 | 2,417,342 |
| 25 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,758,538 | 6,705,984 |
| 24 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 1,566,303 | 3,799,096 |
| 23 June 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 3,209,101 | 7,771,776 |
| 22 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,047,236 | 2,552,220 |
| 19 June 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 10,663,768 | 25,764,893 |
| 18 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,628,192 | 6,398,338 |
| 17 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,282,230 | 3,108,023 |
| 16 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 511,898 | 1,241,062 |
| 15 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,277,133 | 5,531,343 |
| 12 June 2026 | 2.44 | 2.46 | 2.42 | 2.44 | 3,059,400 | 7,443,698 |
| 11 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,131,673 | 2,760,952 |
| 10 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 2,376,145 | 5,785,122 |
| 09 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 8,958,737 | 21,822,561 |
| 08 June 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 4,964,792 | 12,030,878 |
| 05 June 2026 | 2.40 | 2.44 | 2.40 | 2.44 | 6,919,712 | 16,751,112 |
| 04 June 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 7,210,662 | 17,414,754 |
| 02 June 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 13,250,356 | 32,089,920 |
| 29 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 3,294,163 | 7,996,447 |
| 28 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 870,010 | 2,110,696 |
| 27 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 3,723,374 | 9,019,954 |
| 26 May 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 593,675 | 1,438,742 |
| 25 May 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 2,288,144 | 5,542,944 |
Remark : Volume from SET main board.