Historical Price From 07 January 2026 To 01 April 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 05 March 2026 To 18 March 2026 ) |
2.52 | 2.56 | 2.48 | 2.56 | 27,277,634 | 68,633,814 |
|
Previous 4 weeks
( 04 February 2026 To 04 March 2026 ) |
2.41 | 2.60 | 2.39 | 2.50 | 76,955,174 | 191,247,767 |
| Daily Historical Data | ||||||
| 01 April 2026 | 2.54 | 2.56 | 2.54 | 2.56 | 2,891,503 | 7,363,557 |
| 31 March 2026 | 2.54 | 2.56 | 2.54 | 2.56 | 1,790,698 | 4,549,742 |
| 30 March 2026 | 2.54 | 2.54 | 2.52 | 2.54 | 189,506 | 480,229 |
| 27 March 2026 | 2.52 | 2.54 | 2.52 | 2.54 | 979,306 | 2,469,828 |
| 26 March 2026 | 2.52 | 2.54 | 2.52 | 2.54 | 943,400 | 2,378,746 |
| 25 March 2026 | 2.52 | 2.54 | 2.52 | 2.54 | 1,065,651 | 2,693,032 |
| 24 March 2026 | 2.54 | 2.54 | 2.50 | 2.52 | 6,636,701 | 16,643,456 |
| 23 March 2026 | 2.54 | 2.56 | 2.50 | 2.50 | 6,762,800 | 17,074,794 |
| 20 March 2026 | 2.56 | 2.56 | 2.54 | 2.56 | 475,902 | 1,212,438 |
| 19 March 2026 | 2.56 | 2.58 | 2.54 | 2.56 | 1,542,218 | 3,946,664 |
| 18 March 2026 | 2.54 | 2.56 | 2.54 | 2.56 | 1,354,806 | 3,467,714 |
| 17 March 2026 | 2.54 | 2.56 | 2.52 | 2.56 | 2,987,604 | 7,591,260 |
| 16 March 2026 | 2.54 | 2.54 | 2.52 | 2.54 | 167,400 | 424,992 |
| 13 March 2026 | 2.54 | 2.54 | 2.52 | 2.52 | 2,423,410 | 6,109,161 |
| 12 March 2026 | 2.52 | 2.54 | 2.50 | 2.54 | 1,144,100 | 2,885,930 |
| 11 March 2026 | 2.52 | 2.54 | 2.50 | 2.52 | 1,484,400 | 3,738,714 |
| 10 March 2026 | 2.52 | 2.52 | 2.48 | 2.52 | 9,275,114 | 23,212,083 |
| 09 March 2026 | 2.50 | 2.52 | 2.48 | 2.50 | 4,538,800 | 11,382,992 |
| 06 March 2026 | 2.50 | 2.52 | 2.50 | 2.50 | 742,700 | 1,859,800 |
| 05 March 2026 | 2.52 | 2.54 | 2.50 | 2.52 | 3,159,300 | 7,961,168 |
| 04 March 2026 | 2.54 | 2.54 | 2.46 | 2.50 | 19,258,510 | 48,270,427 |
| 02 March 2026 | 2.56 | 2.56 | 2.54 | 2.54 | 2,559,355 | 6,533,874 |
| 27 February 2026 | 2.56 | 2.60 | 2.56 | 2.58 | 1,992,805 | 5,139,372 |
| 26 February 2026 | 2.54 | 2.58 | 2.54 | 2.56 | 3,615,700 | 9,256,006 |
| 25 February 2026 | 2.52 | 2.56 | 2.52 | 2.54 | 4,723,172 | 11,976,920 |
| 24 February 2026 | 2.50 | 2.50 | 2.48 | 2.50 | 4,903,146 | 12,218,336 |
| 23 February 2026 | 2.50 | 2.50 | 2.48 | 2.50 | 3,146,490 | 7,858,325 |
| 20 February 2026 | 2.50 | 2.50 | 2.48 | 2.48 | 3,177,365 | 7,917,697 |
| 19 February 2026 | 2.48 | 2.50 | 2.48 | 2.48 | 3,755,596 | 9,333,354 |
| 18 February 2026 | 2.48 | 2.50 | 2.48 | 2.48 | 2,740,623 | 6,823,093 |
| 17 February 2026 | 2.44 | 2.48 | 2.44 | 2.48 | 4,360,477 | 10,793,698 |
| 16 February 2026 | 2.46 | 2.48 | 2.44 | 2.46 | 1,354,036 | 3,333,002 |
| 13 February 2026 | 2.46 | 2.46 | 2.44 | 2.46 | 3,311,064 | 8,148,532 |
| 12 February 2026 | 2.44 | 2.46 | 2.43 | 2.46 | 2,933,388 | 7,177,338 |
| 11 February 2026 | 2.44 | 2.44 | 2.43 | 2.44 | 551,251 | 1,345,979 |
| 10 February 2026 | 2.44 | 2.44 | 2.43 | 2.44 | 641,606 | 1,560,529 |
| 09 February 2026 | 2.43 | 2.44 | 2.41 | 2.44 | 3,438,508 | 8,339,588 |
| 06 February 2026 | 2.41 | 2.43 | 2.41 | 2.41 | 645,084 | 1,553,224 |
| 05 February 2026 | 2.41 | 2.43 | 2.39 | 2.43 | 6,932,996 | 16,653,541 |
| 04 February 2026 | 2.41 | 2.43 | 2.39 | 2.41 | 2,914,002 | 7,014,932 |
| 03 February 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 2,253,227 | 5,417,832 |
| 02 February 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 367,448 | 877,980 |
| 30 January 2026 | 2.41 | 2.41 | 2.39 | 2.39 | 448,848 | 1,074,972 |
| 29 January 2026 | 2.41 | 2.41 | 2.39 | 2.41 | 3,821,731 | 9,132,183 |
| 28 January 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 1,056,583 | 2,532,524 |
| 27 January 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 3,778,919 | 9,088,857 |
| 26 January 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 1,257,962 | 3,005,565 |
| 23 January 2026 | 2.39 | 2.41 | 2.39 | 2.39 | 1,334,233 | 3,195,748 |
| 22 January 2026 | 2.37 | 2.41 | 2.37 | 2.39 | 3,434,399 | 8,213,237 |
| 21 January 2026 | 2.39 | 2.39 | 2.37 | 2.37 | 850,398 | 2,025,913 |
| 20 January 2026 | 2.37 | 2.39 | 2.37 | 2.39 | 2,138,090 | 5,074,835 |
| 19 January 2026 | 2.35 | 2.37 | 2.35 | 2.37 | 1,518,818 | 3,594,226 |
| 16 January 2026 | 2.35 | 2.37 | 2.35 | 2.37 | 1,368,468 | 3,223,281 |
| 15 January 2026 | 2.35 | 2.37 | 2.35 | 2.35 | 7,024,289 | 16,526,720 |
| 14 January 2026 | 2.35 | 2.37 | 2.35 | 2.35 | 7,987,832 | 18,790,790 |
| 13 January 2026 | 2.37 | 2.39 | 2.35 | 2.37 | 7,019,352 | 16,628,790 |
| 12 January 2026 | 2.41 | 2.41 | 2.37 | 2.37 | 3,429,324 | 8,190,242 |
| 09 January 2026 | 2.41 | 2.41 | 2.39 | 2.39 | 740,773 | 1,776,778 |
| 08 January 2026 | 2.39 | 2.41 | 2.39 | 2.41 | 204,984 | 491,918 |
| 07 January 2026 | 2.41 | 2.41 | 2.39 | 2.39 | 642,606 | 1,540,693 |
Remark : Volume from SET main board.