Historical Price From 09 April 2026 To 10 July 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 15 June 2026 To 26 June 2026 ) |
2.44 | 2.44 | 2.40 | 2.44 | 26,938,190 | 65,290,077 |
|
Previous 4 weeks
( 14 May 2026 To 12 June 2026 ) |
2.44 | 2.46 | 2.40 | 2.44 | 73,994,230 | 179,398,879 |
| Daily Historical Data | ||||||
| 10 July 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 3,597,851 | 8,747,147 |
| 09 July 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 2,911,644 | 7,069,703 |
| 08 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 1,909,262 | 4,626,138 |
| 07 July 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 3,049,699 | 7,411,915 |
| 06 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,716,691 | 4,180,022 |
| 03 July 2026 | 2.44 | 2.46 | 2.42 | 2.44 | 7,589,259 | 18,512,488 |
| 02 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,993,081 | 7,287,658 |
| 01 July 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,004,826 | 4,868,467 |
| 30 June 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 1,087,800 | 2,640,096 |
| 29 June 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 3,291,423 | 7,991,366 |
| 26 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 993,791 | 2,417,342 |
| 25 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,758,538 | 6,705,984 |
| 24 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 1,566,303 | 3,799,096 |
| 23 June 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 3,209,101 | 7,771,776 |
| 22 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,047,236 | 2,552,220 |
| 19 June 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 10,663,768 | 25,764,893 |
| 18 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,628,192 | 6,398,338 |
| 17 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,282,230 | 3,108,023 |
| 16 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 511,898 | 1,241,062 |
| 15 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,277,133 | 5,531,343 |
| 12 June 2026 | 2.44 | 2.46 | 2.42 | 2.44 | 3,059,400 | 7,443,698 |
| 11 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,131,673 | 2,760,952 |
| 10 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 2,376,145 | 5,785,122 |
| 09 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 8,958,737 | 21,822,561 |
| 08 June 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 4,964,792 | 12,030,878 |
| 05 June 2026 | 2.40 | 2.44 | 2.40 | 2.44 | 6,919,712 | 16,751,112 |
| 04 June 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 7,210,662 | 17,414,754 |
| 02 June 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 13,250,356 | 32,089,920 |
| 29 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 3,294,163 | 7,996,447 |
| 28 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 870,010 | 2,110,696 |
| 27 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 3,723,374 | 9,019,954 |
| 26 May 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 593,675 | 1,438,742 |
| 25 May 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 2,288,144 | 5,542,944 |
| 22 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 2,303,231 | 5,564,233 |
| 21 May 2026 | 2.42 | 2.42 | 2.40 | 2.40 | 409,957 | 991,264 |
| 20 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 491,915 | 1,187,867 |
| 19 May 2026 | 2.44 | 2.44 | 2.40 | 2.40 | 6,165,230 | 14,902,040 |
| 18 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,757,502 | 6,683,372 |
| 15 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,698,045 | 4,139,241 |
| 14 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,527,507 | 3,723,082 |
| 13 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 470,716 | 1,145,720 |
| 12 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 566,303 | 1,374,628 |
| 11 May 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,439,467 | 5,950,276 |
| 08 May 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 4,514,251 | 10,901,773 |
| 07 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 3,089,243 | 7,480,125 |
| 06 May 2026 | 2.40 | 2.42 | 2.40 | 2.42 | 1,097,223 | 2,647,964 |
| 05 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 857,697 | 2,069,551 |
| 30 April 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 1,438,367 | 3,457,292 |
| 29 April 2026 | 2.38 | 2.40 | 2.38 | 2.40 | 1,583,348 | 3,785,892 |
| 28 April 2026 | 2.40 | 2.42 | 2.38 | 2.38 | 1,660,266 | 3,983,678 |
| 27 April 2026 | 2.42 | 2.42 | 2.38 | 2.40 | 2,789,854 | 6,716,624 |
| 24 April 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 2,043,250 | 4,917,999 |
| 23 April 2026 | 2.38 | 2.40 | 2.38 | 2.40 | 812,074 | 1,944,987 |
| 22 April 2026 | 2.38 | 2.40 | 2.37 | 2.38 | 1,221,541 | 2,914,494 |
| 21 April 2026 | 2.38 | 2.40 | 2.37 | 2.38 | 1,679,549 | 4,007,659 |
| 20 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 709,663 | 1,691,716 |
| 17 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 988,485 | 2,341,207 |
| 16 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 1,342,830 | 3,189,644 |
| 10 April 2026 | 2.37 | 2.38 | 2.37 | 2.38 | 509,978 | 1,213,026 |
| 09 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 371,331 | 881,712 |
Remark : Volume from SET main board.