Historical Price From 13 January 2021 To 09 April 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 12 March 2021 To 25 March 2021 ) |
5.40 | 5.40 | 5.05 | 5.25 | 33,630,200 | 176,057,530 |
Previous 4 weeks
( 10 February 2021 To 11 March 2021 ) |
4.97 | 5.50 | 4.84 | 5.40 | 121,847,614 | 614,814,449 |
Daily Historical Data | ||||||
09 April 2021 | 5.35 | 5.40 | 5.35 | 5.35 | 1,748,800 | 9,365,420 |
08 April 2021 | 5.35 | 5.40 | 5.30 | 5.35 | 3,232,600 | 17,290,390 |
07 April 2021 | 5.40 | 5.45 | 5.30 | 5.35 | 7,342,800 | 39,477,910 |
05 April 2021 | 5.60 | 5.60 | 5.45 | 5.45 | 6,343,800 | 34,932,015 |
02 April 2021 | 5.55 | 5.65 | 5.50 | 5.60 | 6,579,300 | 36,702,195 |
01 April 2021 | 5.45 | 5.55 | 5.40 | 5.50 | 6,822,100 | 37,367,050 |
31 March 2021 | 5.30 | 5.45 | 5.30 | 5.40 | 4,195,500 | 22,538,990 |
30 March 2021 | 5.30 | 5.35 | 5.25 | 5.30 | 3,317,400 | 17,550,235 |
29 March 2021 | 5.25 | 5.30 | 5.20 | 5.25 | 7,736,200 | 40,619,550 |
26 March 2021 | 5.30 | 5.30 | 5.20 | 5.25 | 9,132,300 | 47,962,795 |
25 March 2021 | 5.25 | 5.30 | 5.20 | 5.25 | 4,203,800 | 22,071,010 |
24 March 2021 | 5.25 | 5.30 | 5.20 | 5.20 | 4,483,900 | 23,522,925 |
23 March 2021 | 5.30 | 5.35 | 5.20 | 5.20 | 2,919,500 | 15,374,705 |
22 March 2021 | 5.10 | 5.30 | 5.05 | 5.30 | 5,093,300 | 26,460,585 |
19 March 2021 | 5.20 | 5.20 | 5.10 | 5.10 | 3,444,700 | 17,686,080 |
18 March 2021 | 5.25 | 5.25 | 5.15 | 5.15 | 1,998,900 | 10,370,630 |
17 March 2021 | 5.25 | 5.25 | 5.15 | 5.25 | 2,877,500 | 15,021,325 |
16 March 2021 | 5.30 | 5.30 | 5.20 | 5.25 | 2,949,300 | 15,496,815 |
15 March 2021 | 5.30 | 5.35 | 5.25 | 5.30 | 1,947,000 | 10,323,785 |
12 March 2021 | 5.40 | 5.40 | 5.25 | 5.30 | 3,712,300 | 19,729,670 |
11 March 2021 | 5.45 | 5.45 | 5.35 | 5.40 | 4,675,500 | 25,330,730 |
10 March 2021 | 5.50 | 5.50 | 5.30 | 5.45 | 9,105,400 | 49,109,980 |
09 March 2021 | 5.10 | 5.45 | 5.05 | 5.45 | 17,239,800 | 90,406,370 |
08 March 2021 | 5.20 | 5.20 | 5.10 | 5.10 | 8,009,400 | 41,236,545 |
05 March 2021 | 5.00 | 5.20 | 5.00 | 5.10 | 8,356,200 | 42,719,265 |
04 March 2021 | 4.92 | 5.00 | 4.90 | 5.00 | 5,896,400 | 29,181,256 |
03 March 2021 | 4.90 | 4.94 | 4.88 | 4.90 | 11,142,300 | 54,756,910 |
02 March 2021 | 4.90 | 4.92 | 4.88 | 4.90 | 1,977,300 | 9,683,622 |
01 March 2021 | 4.92 | 4.92 | 4.88 | 4.90 | 2,467,400 | 12,103,244 |
25 February 2021 | 4.90 | 4.92 | 4.88 | 4.92 | 2,470,500 | 12,121,110 |
24 February 2021 | 4.92 | 4.94 | 4.90 | 4.90 | 3,619,200 | 17,765,050 |
23 February 2021 | 4.86 | 4.87 | 4.84 | 4.86 | 3,549,391 | 17,248,334 |
22 February 2021 | 4.87 | 4.92 | 4.86 | 4.87 | 2,663,454 | 12,942,284 |
19 February 2021 | 4.92 | 4.92 | 4.84 | 4.87 | 6,535,955 | 31,903,717 |
18 February 2021 | 4.97 | 4.97 | 4.87 | 4.87 | 6,696,587 | 32,899,575 |
17 February 2021 | 4.97 | 4.97 | 4.92 | 4.92 | 4,102,781 | 20,320,955 |
16 February 2021 | 4.97 | 4.97 | 4.87 | 4.92 | 4,347,525 | 21,449,265 |
15 February 2021 | 5.02 | 5.02 | 4.92 | 4.97 | 3,423,122 | 16,977,330 |
11 February 2021 | 4.97 | 5.02 | 4.86 | 5.02 | 7,935,074 | 39,006,752 |
10 February 2021 | 4.97 | 5.02 | 4.87 | 5.02 | 7,634,325 | 37,652,155 |
09 February 2021 | 5.07 | 5.07 | 4.87 | 5.02 | 11,861,324 | 59,068,765 |
08 February 2021 | 5.02 | 5.12 | 4.97 | 5.07 | 9,189,562 | 46,383,895 |
05 February 2021 | 4.84 | 4.97 | 4.82 | 4.97 | 3,905,325 | 18,977,730 |
04 February 2021 | 4.84 | 4.84 | 4.82 | 4.84 | 1,100,934 | 5,313,664 |
03 February 2021 | 4.84 | 4.84 | 4.82 | 4.84 | 1,962,253 | 9,465,278 |
02 February 2021 | 4.84 | 4.84 | 4.82 | 4.82 | 1,474,203 | 7,106,628 |
01 February 2021 | 4.86 | 4.86 | 4.82 | 4.84 | 2,181,661 | 10,546,406 |
29 January 2021 | 4.86 | 4.86 | 4.84 | 4.86 | 3,043,288 | 14,723,872 |
28 January 2021 | 4.87 | 4.87 | 4.84 | 4.84 | 2,502,719 | 12,135,626 |
27 January 2021 | 4.92 | 4.92 | 4.86 | 4.87 | 5,593,909 | 27,284,155 |
26 January 2021 | 5.02 | 5.02 | 4.92 | 4.92 | 2,629,809 | 13,053,480 |
25 January 2021 | 4.87 | 5.12 | 4.87 | 5.02 | 9,125,760 | 45,737,850 |
22 January 2021 | 4.84 | 4.87 | 4.84 | 4.87 | 4,849,115 | 23,563,404 |
21 January 2021 | 4.84 | 4.86 | 4.84 | 4.86 | 2,020,311 | 9,797,300 |
20 January 2021 | 4.86 | 4.86 | 4.82 | 4.86 | 1,738,743 | 8,410,228 |
19 January 2021 | 4.82 | 4.87 | 4.82 | 4.86 | 3,218,588 | 15,580,574 |
18 January 2021 | 4.84 | 4.86 | 4.80 | 4.80 | 3,243,821 | 15,631,912 |
15 January 2021 | 4.86 | 4.87 | 4.80 | 4.84 | 9,823,165 | 47,542,056 |
14 January 2021 | 4.86 | 4.86 | 4.82 | 4.86 | 4,277,158 | 20,655,198 |
13 January 2021 | 4.87 | 4.92 | 4.84 | 4.86 | 7,284,237 | 35,452,015 |
Remark : Volume from SET main board.