Historical Price From 23 September 2025 To 19 December 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 20 November 2025 To 03 December 2025 ) |
2.49 | 2.54 | 2.47 | 2.54 | 28,099,205 | 70,665,715 |
|
Previous 4 weeks
( 22 October 2025 To 19 November 2025 ) |
2.46 | 2.51 | 2.42 | 2.49 | 33,640,761 | 82,709,526 |
| Daily Historical Data | ||||||
| 19 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 5,011,328 | 12,638,449 |
| 18 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 4,612,002 | 11,627,441 |
| 17 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 5,359,112 | 13,571,782 |
| 16 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 2,788,710 | 7,072,163 |
| 15 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,811,489 | 7,089,986 |
| 12 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 5,717,025 | 14,416,889 |
| 11 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,117,015 | 5,341,671 |
| 09 December 2025 | 2.54 | 2.54 | 2.52 | 2.52 | 619,582 | 1,566,578 |
| 08 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 1,999,700 | 5,058,686 |
| 04 December 2025 | 2.52 | 2.54 | 2.50 | 2.52 | 3,679,641 | 9,275,046 |
| 03 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 700,645 | 1,768,427 |
| 02 December 2025 | 2.50 | 2.54 | 2.50 | 2.52 | 3,340,594 | 8,386,564 |
| 01 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,408,560 | 6,100,098 |
| 28 November 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 1,715,645 | 4,326,187 |
| 27 November 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 4,063,111 | 10,275,455 |
| 26 November 2025 | 2.52 | 2.54 | 2.50 | 2.52 | 1,683,607 | 4,234,445 |
| 25 November 2025 | 2.52 | 2.54 | 2.50 | 2.50 | 7,736,288 | 19,510,315 |
| 24 November 2025 | 2.49 | 2.51 | 2.47 | 2.49 | 2,361,467 | 5,883,000 |
| 21 November 2025 | 2.49 | 2.51 | 2.47 | 2.47 | 2,329,707 | 5,793,491 |
| 20 November 2025 | 2.49 | 2.51 | 2.47 | 2.51 | 1,759,581 | 4,387,733 |
| 19 November 2025 | 2.49 | 2.51 | 2.47 | 2.49 | 1,155,701 | 2,880,185 |
| 18 November 2025 | 2.49 | 2.51 | 2.47 | 2.51 | 1,647,781 | 4,106,115 |
| 17 November 2025 | 2.49 | 2.51 | 2.47 | 2.49 | 1,779,953 | 4,435,357 |
| 14 November 2025 | 2.46 | 2.49 | 2.46 | 2.49 | 3,790,618 | 9,391,420 |
| 13 November 2025 | 2.44 | 2.47 | 2.44 | 2.47 | 1,155,737 | 2,849,987 |
| 12 November 2025 | 2.47 | 2.47 | 2.44 | 2.46 | 1,397,022 | 3,430,200 |
| 11 November 2025 | 2.46 | 2.47 | 2.44 | 2.47 | 1,167,438 | 2,857,437 |
| 10 November 2025 | 2.46 | 2.46 | 2.44 | 2.46 | 1,028,783 | 2,525,217 |
| 07 November 2025 | 2.46 | 2.46 | 2.44 | 2.46 | 1,454,736 | 3,549,347 |
| 06 November 2025 | 2.46 | 2.46 | 2.44 | 2.46 | 344,001 | 840,008 |
| 05 November 2025 | 2.44 | 2.46 | 2.42 | 2.44 | 1,169,061 | 2,843,678 |
| 04 November 2025 | 2.44 | 2.46 | 2.42 | 2.44 | 4,286,087 | 10,455,312 |
| 03 November 2025 | 2.47 | 2.47 | 2.44 | 2.44 | 3,459,186 | 8,494,614 |
| 31 October 2025 | 2.46 | 2.47 | 2.46 | 2.47 | 1,297,671 | 3,203,335 |
| 30 October 2025 | 2.46 | 2.47 | 2.44 | 2.47 | 1,275,437 | 3,132,501 |
| 29 October 2025 | 2.46 | 2.46 | 2.44 | 2.44 | 1,192,681 | 2,916,130 |
| 28 October 2025 | 2.47 | 2.47 | 2.44 | 2.46 | 2,828,855 | 6,944,362 |
| 27 October 2025 | 2.46 | 2.46 | 2.44 | 2.46 | 1,328,888 | 3,259,787 |
| 24 October 2025 | 2.44 | 2.46 | 2.44 | 2.46 | 1,061,693 | 2,591,141 |
| 22 October 2025 | 2.46 | 2.46 | 2.44 | 2.44 | 819,432 | 2,003,393 |
| 21 October 2025 | 2.46 | 2.46 | 2.44 | 2.44 | 700,406 | 1,710,158 |
| 20 October 2025 | 2.44 | 2.46 | 2.44 | 2.46 | 2,066,715 | 5,073,304 |
| 17 October 2025 | 2.44 | 2.46 | 2.44 | 2.44 | 1,260,722 | 3,084,558 |
| 16 October 2025 | 2.46 | 2.46 | 2.44 | 2.44 | 608,814 | 1,487,336 |
| 15 October 2025 | 2.46 | 2.47 | 2.44 | 2.46 | 2,279,113 | 5,595,532 |
| 14 October 2025 | 2.46 | 2.46 | 2.44 | 2.44 | 1,677,651 | 4,118,024 |
| 10 October 2025 | 2.46 | 2.47 | 2.44 | 2.46 | 1,766,570 | 4,337,202 |
| 09 October 2025 | 2.46 | 2.47 | 2.44 | 2.47 | 3,997,422 | 9,810,158 |
| 08 October 2025 | 2.46 | 2.47 | 2.44 | 2.46 | 4,603,003 | 11,299,730 |
| 07 October 2025 | 2.47 | 2.47 | 2.44 | 2.44 | 3,537,324 | 8,680,426 |
| 06 October 2025 | 2.46 | 2.47 | 2.46 | 2.47 | 3,655,618 | 9,020,672 |
| 03 October 2025 | 2.46 | 2.47 | 2.46 | 2.47 | 852,591 | 2,097,594 |
| 02 October 2025 | 2.47 | 2.47 | 2.46 | 2.46 | 2,190,339 | 5,378,681 |
| 01 October 2025 | 2.46 | 2.47 | 2.46 | 2.47 | 1,182,664 | 2,906,251 |
| 30 September 2025 | 2.46 | 2.47 | 2.44 | 2.46 | 1,119,439 | 2,745,174 |
| 29 September 2025 | 2.47 | 2.47 | 2.44 | 2.46 | 1,641,669 | 4,029,570 |
| 26 September 2025 | 2.46 | 2.47 | 2.44 | 2.47 | 2,128,796 | 5,221,800 |
| 25 September 2025 | 2.46 | 2.47 | 2.44 | 2.46 | 1,062,231 | 2,602,898 |
| 24 September 2025 | 2.44 | 2.47 | 2.44 | 2.46 | 3,043,580 | 7,472,227 |
| 23 September 2025 | 2.44 | 2.47 | 2.44 | 2.46 | 6,152,613 | 15,058,297 |
Remark : Volume from SET main board.