Historical Price From 23 May 2022 To 19 August 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 20 July 2022 To 04 August 2022 ) |
4.14 | 4.20 | 4.10 | 4.14 | 13,289,453 | 55,092,208 |
Previous 4 weeks
( 21 June 2022 To 19 July 2022 ) |
4.18 | 4.34 | 4.12 | 4.14 | 28,630,852 | 121,007,578 |
Daily Historical Data | ||||||
19 August 2022 | 4.10 | 4.12 | 4.08 | 4.12 | 1,109,900 | 4,559,652 |
18 August 2022 | 4.10 | 4.10 | 4.08 | 4.10 | 1,540,100 | 6,313,774 |
17 August 2022 | 4.10 | 4.10 | 4.08 | 4.10 | 1,863,100 | 7,632,392 |
16 August 2022 | 4.10 | 4.12 | 4.08 | 4.10 | 1,151,934 | 4,722,308 |
15 August 2022 | 4.14 | 4.14 | 4.08 | 4.12 | 1,694,314 | 6,969,640 |
11 August 2022 | 4.14 | 4.14 | 4.10 | 4.12 | 2,233,528 | 9,185,706 |
10 August 2022 | 4.12 | 4.14 | 4.10 | 4.14 | 2,285,900 | 9,418,050 |
09 August 2022 | 4.10 | 4.16 | 4.10 | 4.14 | 3,277,626 | 13,518,774 |
08 August 2022 | 4.08 | 4.10 | 4.08 | 4.10 | 3,489,904 | 14,269,700 |
05 August 2022 | 4.12 | 4.12 | 4.08 | 4.12 | 2,384,106 | 9,776,812 |
04 August 2022 | 4.12 | 4.14 | 4.10 | 4.14 | 1,533,760 | 6,321,266 |
03 August 2022 | 4.12 | 4.14 | 4.12 | 4.14 | 755,301 | 3,113,470 |
02 August 2022 | 4.12 | 4.16 | 4.12 | 4.16 | 1,401,898 | 5,785,696 |
01 August 2022 | 4.14 | 4.16 | 4.10 | 4.14 | 1,254,239 | 5,170,262 |
27 July 2022 | 4.18 | 4.18 | 4.14 | 4.14 | 1,436,632 | 5,954,380 |
26 July 2022 | 4.18 | 4.20 | 4.16 | 4.18 | 811,250 | 3,390,142 |
25 July 2022 | 4.18 | 4.20 | 4.18 | 4.20 | 1,129,784 | 4,723,740 |
22 July 2022 | 4.16 | 4.18 | 4.16 | 4.18 | 866,519 | 3,604,676 |
21 July 2022 | 4.14 | 4.18 | 4.12 | 4.16 | 3,842,467 | 15,965,752 |
20 July 2022 | 4.14 | 4.14 | 4.12 | 4.14 | 257,603 | 1,062,824 |
19 July 2022 | 4.16 | 4.16 | 4.12 | 4.14 | 1,328,604 | 5,493,012 |
18 July 2022 | 4.16 | 4.16 | 4.14 | 4.16 | 270,415 | 1,120,420 |
15 July 2022 | 4.18 | 4.18 | 4.14 | 4.16 | 1,125,400 | 4,681,148 |
14 July 2022 | 4.20 | 4.20 | 4.16 | 4.20 | 836,513 | 3,500,890 |
12 July 2022 | 4.18 | 4.20 | 4.18 | 4.20 | 498,118 | 2,089,844 |
11 July 2022 | 4.18 | 4.20 | 4.14 | 4.18 | 1,173,405 | 4,891,628 |
08 July 2022 | 4.18 | 4.22 | 4.16 | 4.18 | 610,000 | 2,544,088 |
07 July 2022 | 4.14 | 4.20 | 4.14 | 4.20 | 542,810 | 2,266,306 |
06 July 2022 | 4.18 | 4.20 | 4.14 | 4.16 | 664,516 | 2,764,080 |
05 July 2022 | 4.24 | 4.28 | 4.16 | 4.18 | 2,484,103 | 10,458,588 |
04 July 2022 | 4.28 | 4.30 | 4.24 | 4.24 | 1,181,558 | 5,033,402 |
01 July 2022 | 4.28 | 4.30 | 4.24 | 4.28 | 678,301 | 2,894,006 |
30 June 2022 | 4.28 | 4.30 | 4.26 | 4.28 | 559,613 | 2,396,052 |
29 June 2022 | 4.32 | 4.32 | 4.28 | 4.28 | 1,064,918 | 4,582,118 |
28 June 2022 | 4.30 | 4.32 | 4.26 | 4.32 | 800,900 | 3,439,706 |
27 June 2022 | 4.30 | 4.34 | 4.28 | 4.30 | 4,921,650 | 21,198,230 |
24 June 2022 | 4.16 | 4.30 | 4.14 | 4.30 | 6,986,496 | 29,573,026 |
23 June 2022 | 4.16 | 4.18 | 4.14 | 4.14 | 667,000 | 2,768,012 |
22 June 2022 | 4.18 | 4.20 | 4.14 | 4.14 | 1,838,420 | 7,648,004 |
21 June 2022 | 4.18 | 4.20 | 4.18 | 4.20 | 398,112 | 1,665,018 |
20 June 2022 | 4.18 | 4.22 | 4.18 | 4.18 | 1,435,916 | 6,003,006 |
17 June 2022 | 4.14 | 4.22 | 4.12 | 4.22 | 4,838,620 | 20,219,686 |
16 June 2022 | 4.18 | 4.20 | 4.14 | 4.14 | 2,516,800 | 10,474,810 |
15 June 2022 | 4.20 | 4.22 | 4.16 | 4.16 | 3,148,647 | 13,168,962 |
14 June 2022 | 4.16 | 4.20 | 4.14 | 4.14 | 1,233,299 | 5,129,786 |
13 June 2022 | 4.20 | 4.22 | 4.14 | 4.18 | 1,502,530 | 6,269,360 |
10 June 2022 | 4.22 | 4.26 | 4.18 | 4.24 | 3,112,416 | 13,143,102 |
09 June 2022 | 4.18 | 4.22 | 4.16 | 4.20 | 721,930 | 3,022,940 |
08 June 2022 | 4.24 | 4.24 | 4.10 | 4.14 | 7,531,405 | 31,309,000 |
07 June 2022 | 4.26 | 4.26 | 4.22 | 4.24 | 1,170,387 | 4,956,770 |
06 June 2022 | 4.26 | 4.28 | 4.26 | 4.28 | 1,575,679 | 6,719,522 |
02 June 2022 | 4.28 | 4.30 | 4.26 | 4.28 | 740,561 | 3,160,156 |
01 June 2022 | 4.26 | 4.30 | 4.26 | 4.28 | 1,843,438 | 7,881,690 |
31 May 2022 | 4.26 | 4.30 | 4.26 | 4.26 | 2,251,949 | 9,615,474 |
30 May 2022 | 4.24 | 4.26 | 4.24 | 4.26 | 883,340 | 3,752,990 |
27 May 2022 | 4.24 | 4.26 | 4.22 | 4.24 | 1,430,416 | 6,059,820 |
26 May 2022 | 4.22 | 4.26 | 4.22 | 4.24 | 2,312,659 | 9,798,024 |
25 May 2022 | 4.16 | 4.24 | 4.16 | 4.22 | 2,838,835 | 11,971,610 |
24 May 2022 | 4.16 | 4.20 | 4.16 | 4.18 | 1,920,246 | 8,009,212 |
23 May 2022 | 4.26 | 4.26 | 4.14 | 4.14 | 6,805,374 | 28,481,782 |
Remark : Volume from SET main board.