Historical Price From 18 June 2026 To 14 September 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 18 August 2026 To 31 August 2026 ) |
2.23 | 2.25 | 2.10 | 2.12 | 65,237,091 | 141,464,639 |
|
Previous 4 weeks
( 16 July 2026 To 17 August 2026 ) |
2.25 | 2.25 | 2.21 | 2.23 | 52,954,374 | 118,046,043 |
| Daily Historical Data | ||||||
| 14 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 3,232,428 | 6,795,036 |
| 11 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 3,684,201 | 7,748,298 |
| 10 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 5,354,910 | 11,294,723 |
| 09 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 1,944,109 | 4,098,031 |
| 08 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 1,845,810 | 3,900,829 |
| 07 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 2,181,103 | 4,590,472 |
| 04 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 5,402,498 | 11,350,333 |
| 03 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 3,798,606 | 7,980,054 |
| 02 September 2026 | 2.12 | 2.12 | 2.08 | 2.08 | 3,812,817 | 7,998,568 |
| 01 September 2026 | 2.12 | 2.14 | 2.10 | 2.12 | 11,865,156 | 24,998,030 |
| 31 August 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 7,072,030 | 14,977,392 |
| 28 August 2026 | 2.14 | 2.16 | 2.10 | 2.12 | 11,869,143 | 25,249,116 |
| 27 August 2026 | 2.16 | 2.18 | 2.12 | 2.16 | 16,418,837 | 35,283,774 |
| 26 August 2026 | 2.18 | 2.20 | 2.16 | 2.18 | 6,420,963 | 13,965,712 |
| 25 August 2026 | 2.22 | 2.22 | 2.18 | 2.20 | 7,508,024 | 16,546,637 |
| 24 August 2026 | 2.23 | 2.23 | 2.21 | 2.23 | 5,454,631 | 12,081,095 |
| 21 August 2026 | 2.23 | 2.25 | 2.21 | 2.25 | 2,885,635 | 6,422,172 |
| 20 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 2,503,894 | 5,576,133 |
| 19 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 2,093,171 | 4,660,469 |
| 18 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 3,010,763 | 6,702,139 |
| 17 August 2026 | 2.25 | 2.25 | 2.21 | 2.23 | 3,477,156 | 7,744,760 |
| 14 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,617,033 | 5,835,628 |
| 13 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,946,007 | 6,567,229 |
| 11 August 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 3,073,195 | 6,845,770 |
| 10 August 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 2,579,524 | 5,745,532 |
| 07 August 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,381,007 | 5,309,569 |
| 06 August 2026 | 2.23 | 2.25 | 2.21 | 2.25 | 4,207,568 | 9,370,817 |
| 05 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 4,731,568 | 10,540,756 |
| 04 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 5,340,090 | 11,893,865 |
| 03 August 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 2,504,855 | 5,588,279 |
| 31 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 4,349,751 | 9,689,076 |
| 30 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 680,035 | 1,520,468 |
| 27 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,163,156 | 4,832,247 |
| 24 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 985,734 | 2,197,079 |
| 23 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 1,682,742 | 3,753,443 |
| 22 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 878,786 | 1,962,978 |
| 21 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,867,507 | 6,387,635 |
| 20 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 3,075,166 | 6,859,903 |
| 17 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 1,493,541 | 3,341,981 |
| 16 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 919,953 | 2,059,028 |
| 15 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 925,614 | 2,072,010 |
| 14 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 732,682 | 1,642,174 |
| 13 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 2,375,212 | 5,294,343 |
| 10 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 3,909,654 | 8,747,147 |
| 09 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 3,163,978 | 7,069,703 |
| 08 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 2,074,726 | 4,626,138 |
| 07 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 3,313,997 | 7,411,915 |
| 06 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 1,865,466 | 4,180,022 |
| 03 July 2026 | 2.25 | 2.26 | 2.23 | 2.25 | 8,246,972 | 18,512,488 |
| 02 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 3,252,472 | 7,287,658 |
| 01 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,178,572 | 4,868,467 |
| 30 June 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 1,182,073 | 2,640,096 |
| 29 June 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 3,576,670 | 7,991,366 |
| 26 June 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 1,079,917 | 2,417,342 |
| 25 June 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,997,603 | 6,705,984 |
| 24 June 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 1,702,045 | 3,799,096 |
| 23 June 2026 | 2.25 | 2.25 | 2.21 | 2.23 | 3,487,213 | 7,771,776 |
| 22 June 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 1,137,993 | 2,552,220 |
| 19 June 2026 | 2.25 | 2.25 | 2.21 | 2.23 | 11,587,929 | 25,764,893 |
| 18 June 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,855,961 | 6,398,338 |
Remark : Volume from SET main board.