Stock Information

Historical Price

Filter Dates:
Historical Price From 26 January 2024 To 25 April 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 25 March 2024 To 05 April 2024 )
3.56 3.62 3.54 3.60 17,319,558 62,055,912
Previous 4 weeks
( 23 February 2024 To 22 March 2024 )
3.54 3.62 3.48 3.54 64,197,085 228,409,052
Daily Historical Data
25 April 2024 3.58 3.58 3.56 3.56 396,187 1,414,246
24 April 2024 3.58 3.60 3.56 3.58 1,215,352 4,349,908
23 April 2024 3.58 3.58 3.56 3.58 477,461 1,704,556
22 April 2024 3.56 3.58 3.56 3.56 825,776 2,948,532
19 April 2024 3.58 3.58 3.52 3.56 2,725,922 9,675,108
18 April 2024 3.58 3.60 3.56 3.60 833,215 2,984,314
17 April 2024 3.60 3.60 3.56 3.58 2,506,518 8,950,726
11 April 2024 3.60 3.62 3.58 3.58 2,453,241 8,835,038
10 April 2024 3.58 3.62 3.58 3.58 480,901 1,724,070
09 April 2024 3.60 3.62 3.58 3.58 1,581,200 5,682,532
05 April 2024 3.62 3.62 3.58 3.60 2,112,232 7,602,234
04 April 2024 3.60 3.62 3.60 3.62 1,185,195 4,267,600
03 April 2024 3.60 3.62 3.60 3.60 1,486,117 5,363,674
02 April 2024 3.58 3.62 3.58 3.62 3,763,376 13,555,640
01 April 2024 3.60 3.60 3.58 3.58 595,311 2,131,366
29 March 2024 3.58 3.60 3.56 3.60 1,304,100 4,667,896
28 March 2024 3.58 3.58 3.56 3.56 2,216,412 7,911,312
27 March 2024 3.58 3.58 3.56 3.58 896,942 3,208,276
26 March 2024 3.56 3.58 3.54 3.56 1,045,472 3,721,680
25 March 2024 3.56 3.56 3.54 3.56 2,714,401 9,626,234
22 March 2024 3.56 3.56 3.54 3.54 615,600 2,185,362
21 March 2024 3.56 3.58 3.54 3.56 6,086,701 21,617,752
20 March 2024 3.56 3.58 3.54 3.56 1,401,501 4,987,076
19 March 2024 3.58 3.58 3.54 3.56 2,521,026 8,974,454
18 March 2024 3.56 3.58 3.56 3.56 2,211,901 7,904,568
15 March 2024 3.56 3.58 3.56 3.56 469,111 1,670,624
14 March 2024 3.58 3.58 3.54 3.56 1,627,112 5,802,366
13 March 2024 3.56 3.60 3.56 3.58 3,354,031 11,987,982
12 March 2024 3.58 3.60 3.56 3.56 2,899,700 10,356,364
11 March 2024 3.54 3.58 3.54 3.58 1,758,716 6,273,564
08 March 2024 3.54 3.56 3.54 3.54 234,917 833,034
07 March 2024 3.56 3.56 3.54 3.54 5,572,677 19,769,430
06 March 2024 3.56 3.58 3.54 3.56 2,944,902 10,449,004
05 March 2024 3.60 3.60 3.54 3.54 3,991,802 14,211,004
04 March 2024 3.58 3.60 3.56 3.58 5,218,530 18,673,646
01 March 2024 3.56 3.62 3.54 3.60 7,969,825 28,683,524
29 February 2024 3.54 3.58 3.52 3.56 6,442,722 22,821,534
28 February 2024 3.50 3.56 3.50 3.54 2,395,700 8,455,296
27 February 2024 3.50 3.52 3.48 3.50 1,155,511 4,045,714
23 February 2024 3.54 3.54 3.50 3.50 5,325,100 18,706,754
22 February 2024 3.50 3.54 3.50 3.54 12,153,404 42,791,852
21 February 2024 3.48 3.50 3.46 3.50 16,051,984 55,840,238
20 February 2024 3.48 3.50 3.46 3.46 8,653,785 30,118,492
19 February 2024 3.46 3.50 3.46 3.46 14,817,244 51,519,554
16 February 2024 3.44 3.48 3.42 3.46 13,197,662 38,861,604
15 February 2024 3.41 3.44 3.41 3.42 8,374,084 28,662,216
14 February 2024 3.39 3.41 3.37 3.41 8,279,147 28,075,462
13 February 2024 3.39 3.39 3.33 3.35 5,127,039 17,224,638
12 February 2024 3.41 3.41 3.35 3.39 8,220,979 27,639,224
09 February 2024 3.37 3.39 3.35 3.39 7,003,995 14,694,328
08 February 2024 3.41 3.41 3.33 3.37 13,507,751 45,454,968
07 February 2024 3.41 3.42 3.39 3.41 6,503,546 22,140,510
06 February 2024 3.37 3.42 3.37 3.42 7,399,446 25,160,266
05 February 2024 3.35 3.39 3.35 3.37 5,398,417 18,148,114
02 February 2024 3.39 3.39 3.35 3.37 5,034,249 16,996,196
01 February 2024 3.37 3.39 3.37 3.37 1,234,175 4,170,016
31 January 2024 3.37 3.37 3.35 3.37 5,090,172 17,123,230
30 January 2024 3.41 3.41 3.37 3.37 2,269,644 7,684,378
29 January 2024 3.37 3.41 3.35 3.39 5,607,311 18,968,742
26 January 2024 3.35 3.39 3.35 3.37 3,832,775 12,892,950

Remark : Volume from SET main board.