Stock Information

Historical Price

Filter Dates:
Historical Price From 21 December 2023 To 18 March 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19 February 2024 To 04 March 2024 )
3.46 3.62 3.46 3.58 80,183,805 281,656,604
Previous 4 weeks
( 22 January 2024 To 16 February 2024 )
3.33 3.48 3.29 3.46 126,584,055 412,063,832
Daily Historical Data
18 March 2024 3.56 3.58 3.56 3.56 2,211,901 7,904,568
15 March 2024 3.56 3.58 3.56 3.56 469,111 1,670,624
14 March 2024 3.58 3.58 3.54 3.56 1,627,112 5,802,366
13 March 2024 3.56 3.60 3.56 3.58 3,354,031 11,987,982
12 March 2024 3.58 3.60 3.56 3.56 2,899,700 10,356,364
11 March 2024 3.54 3.58 3.54 3.58 1,758,716 6,273,564
08 March 2024 3.54 3.56 3.54 3.54 234,917 833,034
07 March 2024 3.56 3.56 3.54 3.54 5,572,677 19,769,430
06 March 2024 3.56 3.58 3.54 3.56 2,944,902 10,449,004
05 March 2024 3.60 3.60 3.54 3.54 3,991,802 14,211,004
04 March 2024 3.58 3.60 3.56 3.58 5,218,530 18,673,646
01 March 2024 3.56 3.62 3.54 3.60 7,969,825 28,683,524
29 February 2024 3.54 3.58 3.52 3.56 6,442,722 22,821,534
28 February 2024 3.50 3.56 3.50 3.54 2,395,700 8,455,296
27 February 2024 3.50 3.52 3.48 3.50 1,155,511 4,045,714
23 February 2024 3.54 3.54 3.50 3.50 5,325,100 18,706,754
22 February 2024 3.50 3.54 3.50 3.54 12,153,404 42,791,852
21 February 2024 3.48 3.50 3.46 3.50 16,051,984 55,840,238
20 February 2024 3.48 3.50 3.46 3.46 8,653,785 30,118,492
19 February 2024 3.46 3.50 3.46 3.46 14,817,244 51,519,554
16 February 2024 3.44 3.48 3.42 3.46 13,197,662 38,861,604
15 February 2024 3.41 3.44 3.41 3.42 8,374,084 28,662,216
14 February 2024 3.39 3.41 3.37 3.41 8,279,147 28,075,462
13 February 2024 3.39 3.39 3.33 3.35 5,127,039 17,224,638
12 February 2024 3.41 3.41 3.35 3.39 8,220,979 27,639,224
09 February 2024 3.37 3.39 3.35 3.39 7,003,995 14,694,328
08 February 2024 3.41 3.41 3.33 3.37 13,507,751 45,454,968
07 February 2024 3.41 3.42 3.39 3.41 6,503,546 22,140,510
06 February 2024 3.37 3.42 3.37 3.42 7,399,446 25,160,266
05 February 2024 3.35 3.39 3.35 3.37 5,398,417 18,148,114
02 February 2024 3.39 3.39 3.35 3.37 5,034,249 16,996,196
01 February 2024 3.37 3.39 3.37 3.37 1,234,175 4,170,016
31 January 2024 3.37 3.37 3.35 3.37 5,090,172 17,123,230
30 January 2024 3.41 3.41 3.37 3.37 2,269,644 7,684,378
29 January 2024 3.37 3.41 3.35 3.39 5,607,311 18,968,742
26 January 2024 3.35 3.39 3.35 3.37 3,832,775 12,892,950
25 January 2024 3.31 3.37 3.31 3.35 5,777,500 19,293,480
24 January 2024 3.31 3.35 3.29 3.31 5,369,594 17,847,436
23 January 2024 3.31 3.33 3.29 3.29 5,697,474 18,895,586
22 January 2024 3.33 3.33 3.31 3.31 3,659,095 12,130,488
19 January 2024 3.31 3.35 3.31 3.31 5,524,631 18,392,064
18 January 2024 3.27 3.33 3.25 3.29 7,808,916 25,795,096
17 January 2024 3.27 3.29 3.25 3.25 9,720,750 31,798,994
16 January 2024 3.27 3.31 3.27 3.27 5,276,415 17,330,414
15 January 2024 3.29 3.31 3.27 3.27 9,615,034 31,711,732
12 January 2024 3.24 3.31 3.24 3.29 8,665,027 28,455,960
11 January 2024 3.25 3.27 3.24 3.25 4,580,816 14,898,540
10 January 2024 3.29 3.29 3.24 3.25 8,137,204 26,547,134
09 January 2024 3.33 3.35 3.29 3.29 7,268,468 24,032,254
08 January 2024 3.29 3.35 3.29 3.33 7,626,108 25,397,730
05 January 2024 3.24 3.33 3.22 3.29 9,757,190 31,932,400
04 January 2024 3.22 3.25 3.20 3.24 5,584,809 18,031,858
03 January 2024 3.18 3.24 3.18 3.20 2,993,094 9,613,290
02 January 2024 3.14 3.20 3.14 3.20 3,640,749 11,553,672
28 December 2023 3.16 3.16 3.14 3.14 1,162,765 3,657,224
27 December 2023 3.12 3.16 3.12 3.16 3,732,145 11,700,296
26 December 2023 3.12 3.14 3.10 3.12 2,193,922 6,848,262
25 December 2023 3.12 3.12 3.10 3.12 1,156,094 3,589,100
22 December 2023 3.12 3.12 3.08 3.12 5,074,125 15,742,688
21 December 2023 3.12 3.12 3.08 3.10 6,810,101 21,129,902

Remark : Volume from SET main board.